Example of an output file from
compSatVis
compSatVis output file. Generated at 19:02 on 02/11/08
Program arguments:
Navigation file : current.al3
Day of interest : 01/16/07 DOY 016, GPS Week 1410, DOW 2
Minimum elv ang : 10 degrees
Evaluation interval : 60 sec
Station coordinates file: IGSPositions.txt
Almanac reference time
Earliest : 01/16/08 DOY 016, GPS Week 1462, DOW 3, 16:44:48
Latest : 01/16/08 DOY 016, GPS Week 1462, DOW 3, 16:44:48
Start time of evaluation: 01/16/07 DOY 016, GPS Week 1410, DOW 2, 00:00:00
End time of evaluation : 01/16/07 DOY 016, GPS Week 1410, DOW 2, 23:56:00
Evaluation covers one sidereal day. =
All stations in coordinates file were included in the analysis.
Summary statistics by satellite
All values based on evaluation of a single sidereal day
SV Avg ! Minimum ! Maximum ! #Mins
PRN ID #Stas ! #Sta Dur(min) #Occur ! #Sta Dur(min) #Occur ! < 3 Stas
1 4.29 ! 2 21 1 ! 6 76 4 ! 21
2 4.07 ! 2 38 2 ! 6 26 1 ! 38
3 4.28 ! 2 5 1 ! 7 20 2 ! 5
4 4.11 ! 2 11 1 ! 6 24 2 ! 11
5 4.04 ! 3 488 7 ! 8 9 1 ! 0
6 4.09 ! 2 6 2 ! 6 34 1 ! 6
8 4.15 ! 2 39 1 ! 8 13 1 ! 39
9 4.36 ! 2 19 1 ! 8 16 1 ! 19
10 4.09 ! 2 18 2 ! 6 52 2 ! 18
11 4.29 ! 3 231 7 ! 7 39 2 ! 0
12 3.95 ! 2 88 2 ! 8 2 1 ! 88
13 4.12 ! 2 12 1 ! 8 8 1 ! 12
14 4.12 ! 2 79 3 ! 6 34 1 ! 79
15 4.07 ! 2 40 2 ! 7 4 1 ! 40
16 4.21 ! 2 53 2 ! 7 13 1 ! 53
17 4.07 ! 2 105 2 ! 6 31 1 ! 105
18 4.23 ! 2 34 1 ! 6 53 3 ! 34
19 4.25 ! 2 52 2 ! 7 15 1 ! 52
20 3.91 ! 2 47 2 ! 8 3 1 ! 47
21 4.22 ! 2 25 1 ! 6 117 2 ! 25
22 4.27 ! 3 306 9 ! 6 98 4 ! 0
23 4.09 ! 2 15 1 ! 8 19 1 ! 15
24 4.28 ! 3 308 8 ! 6 83 4 ! 0
25 4.31 ! 2 23 1 ! 6 137 4 ! 23
26 4.29 ! 2 49 2 ! 7 17 1 ! 49
27 4.16 ! 2 23 2 ! 7 26 3 ! 23
28 4.30 ! 3 304 8 ! 6 83 4 ! 0
29 4.11 ! 2 27 2 ! 8 17 1 ! 27
30 4.16 ! 2 18 1 ! 8 18 1 ! 18
31 4.11 ! 2 32 1 ! 6 28 2 ! 32
32 4.15 ! 2 21 2 ! 7 5 1 ! 21
Avg 4.17 ! ! ! 900
--
BrentRenfro - 11 Feb 2008