Example of an output file from
compStaVis
compStaVis output file. Generated at 20:02 on 02/11/08
Program arguments
Navigation file : current.al3
Day of interest : 01/16/07 DOY 016, GPS Week 1410, DOW 2
Minimum elv ang : 10 degrees
Evaluation interval : 60 sec
Station coordinates file: IGSPositions.txt
Almanac reference time
Earliest : 01/16/08 DOY 016, GPS Week 1462, DOW 3, 16:44:48
Latest : 01/16/08 DOY 016, GPS Week 1462, DOW 3, 16:44:48
Start time of evaluation: 01/16/07 DOY 016, GPS Week 1410, DOW 2, 00:00:00
End time of evaluation : 01/16/07 DOY 016, GPS Week 1410, DOW 2, 23:56:00
Evaluation covers one sidereal day.
All stations in coordinates file were included in the analysis.
Summary statistics by station
! Minimum ! Maximum !
Station Avg#SVs ! #SVs Dur(min) #Occur ! #SVs Dur(min) #Occur ! #Mins>12SVs
algo 8.57 | 6 49 4 | 11 55 2 | 0
asc1 9.78 | 6 9 2 | 13 12 1 | 12
cas1 9.96 | 7 48 5 | 12 215 9 | 0
chat 8.58 | 6 44 4 | 11 92 3 | 0
fair 9.92 | 6 23 2 | 13 5 2 | 5
gode 8.50 | 6 45 1 | 11 31 4 | 0
iisc 9.53 | 6 12 1 | 12 124 8 | 0
ispa 8.97 | 5 1 1 | 13 3 1 | 3
mali 10.22 | 7 15 2 | 13 39 3 | 39
riog 8.85 | 6 30 3 | 12 27 2 | 0
tidb 8.82 | 5 2 1 | 11 111 9 | 0
tskb 8.86 | 6 5 1 | 12 15 2 | 0
wsrt 8.89 | 6 24 3 | 13 4 1 | 4
yakt 9.70 | 6 10 1 | 13 32 2 | 32
Number of Observations by Elevation Angle
Sta# Total# 00-04 05-09 10-15 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-90
algo 12319 0 0 1543 1256 1164 964 998 890 816 704 674 749 584 588 516 534 253 86
asc1 14048 0 0 2100 1553 1503 1549 1878 1131 911 801 768 510 459 375 254 121 89 46
cas1 14306 0 0 1843 2215 1795 1532 1123 1053 884 845 766 776 659 367 403 45 0 0
chat 12331 0 0 1599 1273 997 1060 942 960 730 763 729 618 654 638 637 480 190 61
fair 14256 0 0 1935 2319 1556 1328 1347 909 893 830 817 744 489 527 353 209 0 0
gode 12215 0 0 1351 1237 1097 1021 976 896 836 733 712 739 706 708 509 359 262 73
iisc 13688 0 0 1956 1457 1294 1280 1452 1464 1151 870 731 625 455 371 289 127 113 53
ispa 12888 0 0 1505 1307 1298 1156 1197 986 930 909 869 1081 586 490 293 158 84 39
mali 14679 0 0 1662 2330 2129 1828 1237 1147 1056 688 640 611 415 371 291 157 87 30
riog 12718 0 0 1648 1564 1357 938 1050 868 829 772 672 676 647 619 378 278 254 168
tidb 12679 0 0 1379 1307 1242 1193 1144 1139 843 808 656 696 765 768 364 234 105 36
tskb 12729 0 0 1459 1379 1262 1154 1060 989 872 832 787 738 788 617 387 196 148 61
wsrt 12782 0 0 1842 1370 1233 1072 1028 870 887 755 704 702 541 505 455 424 267 127
yakt 13932 0 0 2330 1628 1546 1281 1079 1108 990 869 729 616 539 457 368 354 38 0
--
BrentRenfro - 11 Feb 2008