ephsum Application
edit
Description
Summarize contents of a navigation message file. ephsum works on either RINEX navigation message files or FIC files. The summary is in a text output file. The summary contains the transmit time, time of effectivity, end of effectivity, IODC, and health as a one-line-per ephemeris summary. The number of ephemerides found per SV is also provided. The number of ephemerides per SV is also summarized at the end. The default is to summarize all SVs found. If a specific PRN ID is provided, only data for that PRN ID will be sumarized.
Command Summary
Required Options:
-i, --input-file | File specifier for the input file(s). Up to eight may be specified |
-o, --output-file | File specified for the output test file. |
Optional Arguments:
-p, --PRNID | Optional parameter to allow summary of a single PRNID |
-h, --help | Display argument list. |
-d, --debug | Increase debug level. |
-x, --xmit | List in order of transmission (default is TOE). |
-v, --verbose | Increase verbosity. |
Usage examples
>
ephsum -ianavfic06.120 -ianavfic06.121 -ooutfile.txt
After execution, outfile.txt contains the following
# Output file from EphSum
# Processing input specification: anavfic06.120 - Success(FIC)
# Processing input specification: anavfic06.121 - Success(FIC)
#
#PRN: 01, # of eph: 31
#PRN ! Xmit ! Toe/Toc ! End of Eff ! IODC Health
01 ! 1373 0 04/30/06 120 00:00:00 ! 1373 7200 04/30/06 120 02:00:00 ! 1373 14400 04/30/06 120 04:00:00 ! 0x1E1 0x00 00
01 ! 1373 7710 04/30/06 120 02:08:30 ! 1373 14384 04/30/06 120 03:59:44 ! 1373 21584 04/30/06 120 05:59:44 ! 0x006 0x00 00
01 ! 1373 7200 04/30/06 120 02:00:00 ! 1373 14400 04/30/06 120 04:00:00 ! 1373 21600 04/30/06 120 06:00:00 ! 0x2DC 0x00 00
01 ! 1373 14400 04/30/06 120 04:00:00 ! 1373 21584 04/30/06 120 05:59:44 ! 1373 28784 04/30/06 120 07:59:44 ! 0x007 0x00 00
01 ! 1373 21600 04/30/06 120 06:00:00 ! 1373 28800 04/30/06 120 08:00:00 ! 1373 36000 04/30/06 120 10:00:00 ! 0x308 0x00 00
01 ! 1373 34230 04/30/06 120 09:30:30 ! 1373 35984 04/30/06 120 09:59:44 ! 1373 43184 04/30/06 120 11:59:44 ! 0x022 0x00 00
01 ! 1373 28800 04/30/06 120 08:00:00 ! 1373 36000 04/30/06 120 10:00:00 ! 1373 43200 04/30/06 120 12:00:00 ! 0x309 0x00 00
01 ! 1373 36000 04/30/06 120 10:00:00 ! 1373 43184 04/30/06 120 11:59:44 ! 1373 50384 04/30/06 120 13:59:44 ! 0x023 0x00 00
01 ! 1373 43200 04/30/06 120 12:00:00 ! 1373 50400 04/30/06 120 14:00:00 ! 1373 57600 04/30/06 120 16:00:00 ! 0x024 0x00 00
01 ! 1373 50400 04/30/06 120 14:00:00 ! 1373 57600 04/30/06 120 16:00:00 ! 1373 64800 04/30/06 120 18:00:00 ! 0x025 0x00 00
01 ! 1373 57600 04/30/06 120 16:00:00 ! 1373 64800 04/30/06 120 18:00:00 ! 1373 72000 04/30/06 120 20:00:00 ! 0x226 0x00 00
01 ! 1373 64800 04/30/06 120 18:00:00 ! 1373 72000 04/30/06 120 20:00:00 ! 1373 79200 04/30/06 120 22:00:00 ! 0x227 0x00 00
01 ! 1373 72000 04/30/06 120 20:00:00 ! 1373 79200 04/30/06 120 22:00:00 ! 1373 86400 05/01/06 121 00:00:00 ! 0x122 0x00 00
01 ! 1373 79200 04/30/06 120 22:00:00 ! 1373 86400 05/01/06 121 00:00:00 ! 1373 93600 05/01/06 121 02:00:00 ! 0x123 0x00 00
01 ! 1373 86400 05/01/06 121 00:00:00 ! 1373 93600 05/01/06 121 02:00:00 ! 1373 100800 05/01/06 121 04:00:00 ! 0x124 0x00 00
01 ! 1373 95340 05/01/06 121 02:29:00 ! 1373 100784 05/01/06 121 03:59:44 ! 1373 107984 05/01/06 121 05:59:44 ! 0x03E 0x00 00
01 ! 1373 93600 05/01/06 121 02:00:00 ! 1373 100800 05/01/06 121 04:00:00 ! 1373 108000 05/01/06 121 06:00:00 ! 0x125 0x00 00
01 ! 1373 107850 05/01/06 121 05:57:30 ! 1373 107968 05/01/06 121 05:59:28 ! 1373 115168 05/01/06 121 07:59:28 ! 0x058 0x00 00
01 ! 1373 100800 05/01/06 121 04:00:00 ! 1373 107984 05/01/06 121 05:59:44 ! 1373 115184 05/01/06 121 07:59:44 ! 0x03F 0x00 00
01 ! 1373 108000 05/01/06 121 06:00:00 ! 1373 115168 05/01/06 121 07:59:28 ! 1373 122368 05/01/06 121 09:59:28 ! 0x059 0x00 00
01 ! 1373 121410 05/01/06 121 09:43:30 ! 1373 122384 05/01/06 121 09:59:44 ! 1373 129584 05/01/06 121 11:59:44 ! 0x172 0x00 00
01 ! 1373 115200 05/01/06 121 08:00:00 ! 1373 122400 05/01/06 121 10:00:00 ! 1373 129600 05/01/06 121 12:00:00 ! 0x05A 0x00 00
01 ! 1373 122400 05/01/06 121 10:00:00 ! 1373 129584 05/01/06 121 11:59:44 ! 1373 136784 05/01/06 121 13:59:44 ! 0x273 0x00 00
01 ! 1373 129600 05/01/06 121 12:00:00 ! 1373 136800 05/01/06 121 14:00:00 ! 1373 144000 05/01/06 121 16:00:00 ! 0x274 0x00 00
01 ! 1373 136800 05/01/06 121 14:00:00 ! 1373 144000 05/01/06 121 16:00:00 ! 1373 151200 05/01/06 121 18:00:00 ! 0x175 0x00 00
01 ! 1373 146640 05/01/06 121 16:44:00 ! 1373 151184 05/01/06 121 17:59:44 ! 1373 158384 05/01/06 121 19:59:44 ! 0x18C 0x00 00
01 ! 1373 144000 05/01/06 121 16:00:00 ! 1373 151200 05/01/06 121 18:00:00 ! 1373 158400 05/01/06 121 20:00:00 ! 0x176 0x00 00
01 ! 1373 151200 05/01/06 121 18:00:00 ! 1373 158384 05/01/06 121 19:59:44 ! 1373 165584 05/01/06 121 21:59:44 ! 0x08D 0x00 00
01 ! 1373 165570 05/01/06 121 21:59:30 ! 1373 165584 05/01/06 121 21:59:44 ! 1373 172784 05/01/06 121 23:59:44 ! 0x1A6 0x00 00
01 ! 1373 158400 05/01/06 121 20:00:00 ! 1373 165600 05/01/06 121 22:00:00 ! 1373 172800 05/02/06 122 00:00:00 ! 0x08E 0x00 00
01 ! 1373 165600 05/01/06 121 22:00:00 ! 1373 172784 05/01/06 121 23:59:44 ! 1373 179984 05/02/06 122 01:59:44 ! 0x1A7 0x00 00
#
- - - PRN 2-30 omitted for brevity - - -
#
#PRN: 31, # of eph: NONE
#
#PRN: 32, # of eph: NONE
#
#Summary of Counts by PRN
# PRN Count
# 01 31
# 02 26
# 03 27
# 04 26
# 05 26
# 06 26
# 07 26
# 08 27
# 09 27
# 10 26
# 11 26
# 12 0
# 13 26
# 14 27
# 15 28
# 16 26
# 17 27
# 18 26
# 19 26
# 20 26
# 21 26
# 22 26
# 23 26
# 24 26
# 25 26
# 26 26
# 27 27
# 28 26
# 29 26
# 30 26
# 31 0
# 32 0
Platforms Supported
This application has been successfully used in Linux.
This application successfully builds under these environments: linux-x86, linux-x86_64, solaris-ppc, Windows/.net2005, MacOS/X-Code.
--
NicoleQuindara - 02 Aug 2011