| 2010 | PS | SVG | · | 2009 | PS | SVG | · | 2008 | PS | SVG | |||
| 2007 | PS | SVG | · | 2006 | PS | SVG | · | 2005 | PS | SVG | |||
| 2004 | PS | SVG | · | 2003 | PS | SVG | · | 2002 | PS | SVG | |||
| 2001 | PS | SVG | · | 2000 | PS | SVG | · | 1999 | PS | SVG | |||
| 1998 | PS | SVG | · | 1997 | PS | SVG | · | 1996 | PS | SVG | |||
| 1995 | PS | SVG | · | 1994 | PS | SVG | · | 1993 | PS | SVG | |||
| 1992 | PS | SVG | · | 1991 | PS | SVG | · | 1990 | PS | SVG | |||
| 1989 | PS | SVG | · | 1988 | PS | SVG | · | 1987 | PS | SVG | |||
| 1986 | PS | SVG | · | 1985 | PS | SVG | · | 1984 | PS | SVG | |||
| 1983 | PS | SVG | · | 1982 | PS | SVG | · | 1981 | PS | SVG |
timeconvert can convert a given epoch to a variety of systems, with an accuracy below the nanosecond level on most platforms. The application calgps can convert calendar dates to GPS week and day of week, and day of year. The output of calgps can be text based or graphical. The attached calendars were generated using calgps.