| azimuth | PreciseRange | |
| azimuthGeodetic | PreciseRange | |
| ComputeAtTransmitTime(const DayTime &nomRecTime, const double pr, const Position &Rx, const SatID sat, const AntexData &antenna, const SolarSystem &SSEph, const EarthOrientation &EO, const XvtStore< SatID > &Eph, const bool isCOM=false) | PreciseRange | |
| ComputeAtTransmitTime(const DayTime &nomRecTime, const double pr, const Position &Rx, const SatID sat, const XvtStore< SatID > &Eph) | PreciseRange | [inline] |
| ComputeAtTransmitTime(const DayTime &nomRecTime, const double pr, const Position &Rx, const SatID sat, const AntexData &antenna, const XvtStore< SatID > &Eph) | PreciseRange | [inline] |
| cosines | PreciseRange | |
| elevation | PreciseRange | |
| elevationGeodetic | PreciseRange | |
| PreciseRange() | PreciseRange | [inline] |
| rawrange | PreciseRange | |
| relativity | PreciseRange | |
| relativity2 | PreciseRange | |
| Sagnac | PreciseRange | |
| satclkbias | PreciseRange | |
| satclkdrift | PreciseRange | |
| satLOSPCO | PreciseRange | |
| satLOSPCV | PreciseRange | |
| SatPCOXYZ | PreciseRange | |
| SatR | PreciseRange | |
| SatV | PreciseRange | |
| transmit | PreciseRange |
1.3.9.1