| Add(const T &X, const T &Y) | TwoSampleStats | [inline] |
| Add(const Vector< T > &X, const Vector< T > &Y) | TwoSampleStats | [inline] |
| AverageX(void) const | TwoSampleStats | [inline] |
| AverageY(void) const | TwoSampleStats | [inline] |
| Correlation(void) const | TwoSampleStats | [inline] |
| Intercept(void) const | TwoSampleStats | [inline] |
| MaximumX(void) const | TwoSampleStats | [inline] |
| MaximumY(void) const | TwoSampleStats | [inline] |
| MinimumX(void) const | TwoSampleStats | [inline] |
| MinimumY(void) const | TwoSampleStats | [inline] |
| N(void) const | TwoSampleStats | [inline] |
| operator+=(TwoSampleStats< T > &S) | TwoSampleStats | [inline] |
| Reset(void) | TwoSampleStats | [inline] |
| SigmaSlope(void) const | TwoSampleStats | [inline] |
| SigmaYX(void) const | TwoSampleStats | [inline] |
| Slope(void) const | TwoSampleStats | [inline] |
| StdDevX(void) const | TwoSampleStats | [inline] |
| StdDevY(void) const | TwoSampleStats | [inline] |
| Subtract(const T &X, const T &Y) | TwoSampleStats | [inline] |
| Subtract(const Vector< T > &X, const Vector< T > &Y) | TwoSampleStats | [inline] |
| TwoSampleStats() | TwoSampleStats | [inline] |
| TwoSampleStats(Vector< T > &X, Vector< T > &Y) | TwoSampleStats | [inline] |
| VarianceX(void) const | TwoSampleStats | [inline] |
| VarianceY(void) const | TwoSampleStats | [inline] |
1.3.9.1